<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Perl Comeback?</title>
	<atom:link href="http://p.einarsen.no/the-great-perl-comeback/feed/" rel="self" type="application/rss+xml" />
	<link>http://p.einarsen.no/the-great-perl-comeback/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 22:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: steve</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1154</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1154</guid>
		<description>I would like to interview some of the Perl programmers from the 1800&#039;s from the graph! Since that&#039;s quite improbable, it&#039;s quite probable that they&#039;re immortal hackers with PDP-11 beards!</description>
		<content:encoded><![CDATA[<p>I would like to interview some of the Perl programmers from the 1800&#8242;s from the graph! Since that&#8217;s quite improbable, it&#8217;s quite probable that they&#8217;re immortal hackers with PDP-11 beards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr Ciornii</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1152</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1152</guid>
		<description>I would not call it comeback - Perl was never on decline. Relatively to other languages - yes, but absolutely - never. Absolute numbers raise every year (except from late 2008, where all languages started to decline).</description>
		<content:encoded><![CDATA[<p>I would not call it comeback &#8211; Perl was never on decline. Relatively to other languages &#8211; yes, but absolutely &#8211; never. Absolute numbers raise every year (except from late 2008, where all languages started to decline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john napiorkowski</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1151</link>
		<dc:creator>john napiorkowski</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1151</guid>
		<description>I&#039;m not sure if the Japan originated searches are related to outsourcing.  Perl is really big in Japan it seems.  Quite a few Ironman blogs are Japanese for example.  The India trend is a tough one to figure.  Could be outsourcing, but that&#039;s not necessarily an indication of new development.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if the Japan originated searches are related to outsourcing.  Perl is really big in Japan it seems.  Quite a few Ironman blogs are Japanese for example.  The India trend is a tough one to figure.  Could be outsourcing, but that&#8217;s not necessarily an indication of new development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunov</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1148</link>
		<dc:creator>brunov</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1148</guid>
		<description>@admin you are right, I hadn&#039;t looked... I wonder whether one could suppose that the rate of change of the false-positive is constant, so that one could still look at language trends. Probably not!

On another note, I noticed that most of the locations from where the &#039;perl&#039; searches are from are India and Japan. Outsourcing much?</description>
		<content:encoded><![CDATA[<p>@admin you are right, I hadn&#8217;t looked&#8230; I wonder whether one could suppose that the rate of change of the false-positive is constant, so that one could still look at language trends. Probably not!</p>
<p>On another note, I noticed that most of the locations from where the &#8216;perl&#8217; searches are from are India and Japan. Outsourcing much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1147</guid>
		<description>@brunov: Look at the example pages Google suggests for Python and Ruby: &quot;23-foot python found basking in sun&quot;, &quot;Former Olympic champion Ruby dies in climbing fall&quot;.  I think the other dynamic language graphs are too full of non-programming searches to be useful for comparison.</description>
		<content:encoded><![CDATA[<p>@brunov: Look at the example pages Google suggests for Python and Ruby: &#8220;23-foot python found basking in sun&#8221;, &#8220;Former Olympic champion Ruby dies in climbing fall&#8221;.  I think the other dynamic language graphs are too full of non-programming searches to be useful for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Haryanto</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1146</link>
		<dc:creator>Steven Haryanto</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1146</guid>
		<description>Interesting. The terms &quot;perl5&quot; and &quot;perl6&quot; don&#039;t follow the similar pattern, but &quot;cpan&quot; and &quot;rakudo&quot; do. Go figure :-)</description>
		<content:encoded><![CDATA[<p>Interesting. The terms &#8220;perl5&#8243; and &#8220;perl6&#8243; don&#8217;t follow the similar pattern, but &#8220;cpan&#8221; and &#8220;rakudo&#8221; do. Go figure <img src='http://p.einarsen.no/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunov</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1145</link>
		<dc:creator>brunov</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1145</guid>
		<description>@admin: I hadn&#039;t thought of that, but look at this: http://tinyurl.com/yk5sqfl. Clearly the slope for perl is more negative than that for other popular dynamic languages. Although in absolute numbers of searches, there really isn&#039;t that much of a difference.</description>
		<content:encoded><![CDATA[<p>@admin: I hadn&#8217;t thought of that, but look at this: <a href="http://tinyurl.com/yk5sqfl" rel="nofollow">http://tinyurl.com/yk5sqfl</a>. Clearly the slope for perl is more negative than that for other popular dynamic languages. Although in absolute numbers of searches, there really isn&#8217;t that much of a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1144</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1144</guid>
		<description>Thanks for the clarification.

I wouldn&#039;t be too worried about the search trend - it shows the search volume relative to all searches and seems to be the same for any computer term you try.  The downwards trend is probably more a reflection of the increase of non-technical users taking up Google the last years.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.</p>
<p>I wouldn&#8217;t be too worried about the search trend &#8211; it shows the search volume relative to all searches and seems to be the same for any computer term you try.  The downwards trend is probably more a reflection of the increase of non-technical users taking up Google the last years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bunce</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1143</link>
		<dc:creator>Tim Bunce</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1143</guid>
		<description>Just to be clear, the timeline isn&#039;t a graph of the frequency of _searches_ for perl. It&#039;s a graph of the number of indexed pages that mention perl in a way that can be linked to a date.

(Sadly the trend graph of searches for &#039;perl&#039; isn&#039;t so impressive: http://www.google.com/trends?q=perl)

Stiil, I think it&#039;s fair to say that it&#039;s showing an (impressive) effect of the Iron Man Blogging challenge.</description>
		<content:encoded><![CDATA[<p>Just to be clear, the timeline isn&#8217;t a graph of the frequency of _searches_ for perl. It&#8217;s a graph of the number of indexed pages that mention perl in a way that can be linked to a date.</p>
<p>(Sadly the trend graph of searches for &#8216;perl&#8217; isn&#8217;t so impressive: <a href="http://www.google.com/trends?q=perl" rel="nofollow">http://www.google.com/trends?q=perl</a>)</p>
<p>Stiil, I think it&#8217;s fair to say that it&#8217;s showing an (impressive) effect of the Iron Man Blogging challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

