<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychology of Programming</title>
	<atom:link href="http://p.einarsen.no/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://p.einarsen.no</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 11:47:06 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does code base structure follow organization structure? by Trevor</title>
		<link>http://p.einarsen.no/does-code-base-structure-follow-organization-structure/comment-page-1/#comment-1169</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/does-code-base-structure-follow-organization-structure/#comment-1169</guid>
		<description>Well, organization and code structure could be similar if the people creating the organization&#039;s hierarchy are also the same kind of people doing the employing, or at least managing the things that determine whether employees stay with the organization or leave. The chances are, though, that at any time there will be a mix of employees at least to some extent trying to reproduce the type of code structure in which they believe.

Whether this would be a good or bad thing, in my opinion, is whether the customer can accept the product. Even though most of the code might be transparent to the customer, when it comes time to talk about new features one might find that a hierarchically structured code lacks the flexibility to match the changing needs of a customer with a more flat structured organization. And vice versa. In terms of business success as a supplier, it might be worth having on board people capable of understanding the essential need in people for hierarchical, or flat, structures so that the code produced does not lock out the other type of structure.</description>
		<content:encoded><![CDATA[<p>Well, organization and code structure could be similar if the people creating the organization&#8217;s hierarchy are also the same kind of people doing the employing, or at least managing the things that determine whether employees stay with the organization or leave. The chances are, though, that at any time there will be a mix of employees at least to some extent trying to reproduce the type of code structure in which they believe.</p>
<p>Whether this would be a good or bad thing, in my opinion, is whether the customer can accept the product. Even though most of the code might be transparent to the customer, when it comes time to talk about new features one might find that a hierarchically structured code lacks the flexibility to match the changing needs of a customer with a more flat structured organization. And vice versa. In terms of business success as a supplier, it might be worth having on board people capable of understanding the essential need in people for hierarchical, or flat, structures so that the code produced does not lock out the other type of structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerate your Perl learning 2: From novice to adept by Trevor</title>
		<link>http://p.einarsen.no/accelerate-your-perl-learning-2-from-novice-to-adept/comment-page-1/#comment-1168</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=324#comment-1168</guid>
		<description>I would say that studying the documentation is one way to get to the next level, but only if your brain is wired that way that you can absorb vast quantities of data. When I learn a new computer language I first read half a book on the language, play around to make sure I am able to reproduce the grammar well enough to get it to work, and then use Google and assume that something probably exists that does the kind of think I want to do. This may produce the answer I need, or it may not and in which case I either learn why not or find no answer. If I discover why something does not work, I rework my concept of the language, while if I find no answer I am probably attempting something new and this may either be a good or bad thing, it might lead to success or having to find another concept to deal with whatever I am attempting to do.
The point is that I am not a specialist in a single subject, my skills are not high craft in programming, but I do use programming well enough to demonstrate where a design should be going. Therefore, is a good programmer one with excellent code skills or one with excellent code conceptual design skills? Are all programmers able to deploy both skill types equally well, and do they need to? 
My point is that we might find that the code-skill programmer will progress successfully through the documentation, while the conceptual design programmer may use it as little more than a refined lucky dip. For the latter, a good resource may be nothing more than a piece of information that opens a doorway, and this information might come from anywhere, any field, any discipline.</description>
		<content:encoded><![CDATA[<p>I would say that studying the documentation is one way to get to the next level, but only if your brain is wired that way that you can absorb vast quantities of data. When I learn a new computer language I first read half a book on the language, play around to make sure I am able to reproduce the grammar well enough to get it to work, and then use Google and assume that something probably exists that does the kind of think I want to do. This may produce the answer I need, or it may not and in which case I either learn why not or find no answer. If I discover why something does not work, I rework my concept of the language, while if I find no answer I am probably attempting something new and this may either be a good or bad thing, it might lead to success or having to find another concept to deal with whatever I am attempting to do.<br />
The point is that I am not a specialist in a single subject, my skills are not high craft in programming, but I do use programming well enough to demonstrate where a design should be going. Therefore, is a good programmer one with excellent code skills or one with excellent code conceptual design skills? Are all programmers able to deploy both skill types equally well, and do they need to?<br />
My point is that we might find that the code-skill programmer will progress successfully through the documentation, while the conceptual design programmer may use it as little more than a refined lucky dip. For the latter, a good resource may be nothing more than a piece of information that opens a doorway, and this information might come from anywhere, any field, any discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects and your brain: Why do we love object-oriented programming so? by Radian Programming Language &#187; Blog Archive &#187; Verb- versus noun-based models in cognitive psychology</title>
		<link>http://p.einarsen.no/objects-and-your-brain-why-do-we-love-object-oriented-programming-so/comment-page-1/#comment-1162</link>
		<dc:creator>Radian Programming Language &#187; Blog Archive &#187; Verb- versus noun-based models in cognitive psychology</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=140#comment-1162</guid>
		<description>[...] the blog Psychology of Programming, these excerpts from a 1995 paper on object-oriented programming published in Human-Computer Interaction have some fascinating comments from cognitive psychology [...]</description>
		<content:encoded><![CDATA[<p>[...] the blog Psychology of Programming, these excerpts from a 1995 paper on object-oriented programming published in Human-Computer Interaction have some fascinating comments from cognitive psychology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerate your Perl learning by Accelerate your Perl learning 2: From novice to adept &#124; Psychology of Programming</title>
		<link>http://p.einarsen.no/accelerate-your-perl-learning/comment-page-1/#comment-1158</link>
		<dc:creator>Accelerate your Perl learning 2: From novice to adept &#124; Psychology of Programming</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=183#comment-1158</guid>
		<description>[...] stated in an article some time back that a challenge in learning is that the knowledge setting experts apart from novices isn&#8217;t explicitly known by either [...]</description>
		<content:encoded><![CDATA[<p>[...] stated in an article some time back that a challenge in learning is that the knowledge setting experts apart from novices isn&#8217;t explicitly known by either [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by steve</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1154</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1154</guid>
		<description>I would like to interview some of the Perl programmers from the 1800&#039;s from the graph! Since that&#039;s quite improbable, it&#039;s quite probable that they&#039;re immortal hackers with PDP-11 beards!</description>
		<content:encoded><![CDATA[<p>I would like to interview some of the Perl programmers from the 1800&#8217;s from the graph! Since that&#8217;s quite improbable, it&#8217;s quite probable that they&#8217;re immortal hackers with PDP-11 beards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by Alexandr Ciornii</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1152</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1152</guid>
		<description>I would not call it comeback - Perl was never on decline. Relatively to other languages - yes, but absolutely - never. Absolute numbers raise every year (except from late 2008, where all languages started to decline).</description>
		<content:encoded><![CDATA[<p>I would not call it comeback &#8211; Perl was never on decline. Relatively to other languages &#8211; yes, but absolutely &#8211; never. Absolute numbers raise every year (except from late 2008, where all languages started to decline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by john napiorkowski</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1151</link>
		<dc:creator>john napiorkowski</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1151</guid>
		<description>I&#039;m not sure if the Japan originated searches are related to outsourcing.  Perl is really big in Japan it seems.  Quite a few Ironman blogs are Japanese for example.  The India trend is a tough one to figure.  Could be outsourcing, but that&#039;s not necessarily an indication of new development.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if the Japan originated searches are related to outsourcing.  Perl is really big in Japan it seems.  Quite a few Ironman blogs are Japanese for example.  The India trend is a tough one to figure.  Could be outsourcing, but that&#8217;s not necessarily an indication of new development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by brunov</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1148</link>
		<dc:creator>brunov</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1148</guid>
		<description>@admin you are right, I hadn&#039;t looked... I wonder whether one could suppose that the rate of change of the false-positive is constant, so that one could still look at language trends. Probably not!

On another note, I noticed that most of the locations from where the &#039;perl&#039; searches are from are India and Japan. Outsourcing much?</description>
		<content:encoded><![CDATA[<p>@admin you are right, I hadn&#8217;t looked&#8230; I wonder whether one could suppose that the rate of change of the false-positive is constant, so that one could still look at language trends. Probably not!</p>
<p>On another note, I noticed that most of the locations from where the &#8216;perl&#8217; searches are from are India and Japan. Outsourcing much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by admin</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1147</guid>
		<description>@brunov: Look at the example pages Google suggests for Python and Ruby: &quot;23-foot python found basking in sun&quot;, &quot;Former Olympic champion Ruby dies in climbing fall&quot;.  I think the other dynamic language graphs are too full of non-programming searches to be useful for comparison.</description>
		<content:encoded><![CDATA[<p>@brunov: Look at the example pages Google suggests for Python and Ruby: &#8220;23-foot python found basking in sun&#8221;, &#8220;Former Olympic champion Ruby dies in climbing fall&#8221;.  I think the other dynamic language graphs are too full of non-programming searches to be useful for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Perl Comeback? by Steven Haryanto</title>
		<link>http://p.einarsen.no/the-great-perl-comeback/comment-page-1/#comment-1146</link>
		<dc:creator>Steven Haryanto</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://p.einarsen.no/?p=315#comment-1146</guid>
		<description>Interesting. The terms &quot;perl5&quot; and &quot;perl6&quot; don&#039;t follow the similar pattern, but &quot;cpan&quot; and &quot;rakudo&quot; do. Go figure :-)</description>
		<content:encoded><![CDATA[<p>Interesting. The terms &#8220;perl5&#8243; and &#8220;perl6&#8243; don&#8217;t follow the similar pattern, but &#8220;cpan&#8221; and &#8220;rakudo&#8221; do. Go figure <img src='http://p.einarsen.no/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
